| | |
| Contact Meridian | click here | | .jpg) | .jpg) | .jpg)
.jpg)
| .jpg) | .jpg) | .jpg) |
Meridian Group International, Inc. is a commanding collection of companies that excel at solving the holistic infrastructure requirements of world-class businesses. Comprised of several united entities and market-leading partners, we are ideally positioned to serve both large and small businesses with the full range of IT requirements. Through consultation and a deep understanding of the full range of technology arenas, we serve as a single point of contact with safe, secure and affordable solutions that are delivered on time and on budget.
| | | | | | | |
| Systems Analysis and Design: | |
| Networking | | .jpg) | .jpg) | .jpg) | | | .jpg) |
| Storage | | .jpg) | | .jpg) | .jpg) | | .jpg) |
| Application and Systems Software | | .jpg) | .jpg) | .jpg) | .jpg) | | |
| Servers | | .jpg) | | .jpg) | .jpg) | | .jpg) |
| Personal Computing | | .jpg) | | .jpg) | .jpg) | | .jpg) |
| Printing | | .jpg) | | .jpg) | .jpg) | | .jpg) |
| Telephony | | | .jpg) | .jpg) | | | |
| IP Communications | | | .jpg) | .jpg) | | | .jpg) |
| Security | | .jpg) | .jpg) | .jpg) | .jpg) | | .jpg) |
| System Management | | | | .jpg) | .jpg) | | .jpg) |
| Software Solutions: | |
| Business Modeling/Integration | | .jpg) | .jpg) | .jpg) | .jpg) | | .jpg) |
| Collaboration | | .jpg) | .jpg) | .jpg) | .jpg) | | |
| Compliance/Audit | | .jpg) | | .jpg) | .jpg) | | .jpg) |
| Information Lifecycle Management | | .jpg) | | .jpg) | | | .jpg) |
| High Availability | | .jpg) | | .jpg) | .jpg) | | .jpg) |
| Web Application/Transformation | | | | .jpg) | | | .jpg) |
| Web Portal/Commerce | | | | .jpg) | | | |
| Asset Procurement and Management | | .jpg) | .jpg) | .jpg) | .jpg) | .jpg) | |
| Business Continuity and Disaster Recovery Assessment | | | .jpg) | .jpg) | | | |
| Data Management Assessment | | | | .jpg) | | | |
| Data Protection Assessment | | | | .jpg) | | | |
| Datacenter Consolidation and Virtualization Assessment | | | | .jpg) | | | .jpg) |
| Installation and Maintenance | | .jpg) | .jpg) | .jpg) | .jpg) | | .jpg) |
| Project Management and Consulting | | .jpg) | .jpg) | .jpg) | .jpg) | | .jpg) |
| Service Contract Management | | .jpg) | .jpg) | .jpg) | .jpg) | | |
| Training and Help Desk | | .jpg) | .jpg) | .jpg) | | | .jpg) |
| Lease Financing | | | | .jpg) | | .jpg) | |
| Equipment Remarketing | | | .jpg) | .jpg) | .jpg) | .jpg) | |
| Primary Products Resold: | |
| Alcatel / Lucent | | | | .jpg) | | | |
| Aruba | | | .jpg) | .jpg) | | | |
| Avaya | | | .jpg) | | | | |
| Cisco | | .jpg) | | .jpg) | | | .jpg) |
| Citrix | | .jpg) | | .jpg) | | | .jpg) |
| Data Domain | | | | .jpg) | | | |
| Dell / Equalogic | | | | .jpg) | | | |
| EMC | | .jpg) | | .jpg) | | | |
| Falconstor | | .jpg) | | .jpg) | | | .jpg) |
| HP | | .jpg) | | .jpg) | | | |
| Hitachi Data Systems | | | | .jpg) | | | |
| IBM | | .jpg) | | .jpg) | .jpg) | | .jpg) |
| Juniper | | | .jpg) | .jpg) | | | |
| Microsoft | | | .jpg) | .jpg) | | | |
| Netscout | | | .jpg) | .jpg) | | | |
| Nortel | | | | .jpg) | | | |
| Oracle | | | | .jpg) | | | |
| Sun | | .jpg) | | .jpg) | | | |
| Symantec | | | | .jpg) | | | |
| VMware | | .jpg) | | .jpg) | | | .jpg) |
| | | | | | | |